Equipes et pilotes 2009
derniere modification : 23/12/2008
Team Penske | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #3 Helio CASTRONEVES#6 Ryan BRISCOE#12 Will POWER | |
Chip Ganassi Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #9 Scott DIXON#10 Dario FRANCHITTI | |
Andretti Green Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #7 Danica PATRICK#11 Tony KANAAN#25 Franck MONTAGNY#26 Marco ANDRETTI#27 Hideki MUTOH | |
Vision Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #20 Ed CARPENTER#21 Ryan HUNTER-REAY | |
Dreyer & Reinbold | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #23 Milka DUNO#23 Darren MANNING#24 Mike CONWAY#43 Tomas SCHECKTER#43 Roger YASUKAWA#44 Davey HAMILTON | |
Newman/Haas/Lanigan Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #2 Graham RAHAL#6 Alex LLOYD#6 Robert DOORNBOS#6 Oriol SERVIA | |
Panther Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #4 Dan WHELDON#16 Scott SHARP | |
HVM Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #13 Ernesto VISO#33 Robert DOORNBOS#100 Nelson PHILIPPE | |
AJ Foyt Enterprises | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #14 Ryan HUNTER-REAY#14 Paul TRACY#14 Vitor MEIRA#41 A.J. FOYT IV | |
Conquest Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #34 Nelson PHILIPPE#34 Alex TAGLIANI#34 Kosuke MATSUURA#36 Bruno JUNQUIERA | |
Curb/Agajanian/3G Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #0 Tomas SCHECKTER#98 Richard ANTINUCCI#98 Stanton BARRETT#98 Jaques LAZIER | |
Luzco-Dragon Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #2 Raphael MATOS | |
KV Racing Technology | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #5 Mario MORAES#8 Townsend BELL#15 Paul TRACY | |
Sarah Fisher Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #67 Sarah FISHER | |
Rubicon Team Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #44 Buddy RICE | |
Dale Coyne Racing | ||
| Chassis: Dallara Moteur: Honda Pneus: Firestone | #18 Justin WILSON#19 Tomas SCHECKTER | |
Ecuries engagées uniquement aux 500 Miles d'Indianapolis
| Ecuries | Chassis | Moteur | Pneus | Pilotes titulaires |
Richard Petty Motorsports | Dallara | Honda | Firestone | #43 John ANDRETTI |
Rahal Lettermann Racing | Dallara | Honda | Firestone | #17 Oriol SERVIA |
Hemelgarn Racing | Dallara | Honda | Firestone | #91 Buddy LAZIER |
Sam Schmidt Racing | Dallara | Honda | Firestone | #99 Alex LLOYD |