Mon AutoVelo
Classements 2002
Pilotes
| # | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 | S.Hornish Jr | 52 | 37 | 52 | 13 | 5 | 12 | 35 | 50 | 40 | 37 | 26 | 40 | 30 | 52 | 50 | 531 |
| 2 | H.Castroneves | 35 | 50 | 30 | 30 | 50 | 32 | 40 | 13 | 35 | 22 | 28 | 30 | 42 | 32 | 42 | 511 |
| 3 | G.De Ferran | 40 | 40 | 32 | 37 | 20 | 14 | 52 | 42 | 30 | 40 | 30 | 9 | 50 | 7 | - | 443 |
| 4 | F.Giaffone | 26 | 11 | 28 | 40 | 35 | 30 | 32 | 35 | 32 | 26 | 35 | 52 | 9 | 28 | 13 | 432 |
| 5 | A.Barron | 24 | 7 | 18 | 28 | 32 | 20 | 20 | 20 | 24 | 50 | 18 | 22 | 35 | 18 | 30 | 366 |
| 6 | S.Sharp | 10 | 14 | 24 | 50 | 3 | 16 | 30 | 9 | 28 | 24 | 22 | 32 | 12 | 26 | 32 | 332 |
| 7 | A.Unser Jr | 11 | 30 | 19 | 18 | 18 | 40 | 28 | 30 | 13 | - | - | 28 | 26 | 40 | 10 | 311 |
| 8 | B.Lazier | 8 | 26 | 26 | 7 | 15 | 24 | 15 | 12 | 26 | 18 | 17 | 35 | 15 | 35 | 26 | 305 |
| 9 | A.Dare | 20 | 18 | 17 | 19 | 17 | 35 | 22 | 28 | 50 | 13 | 7 | 7 | 19 | 14 | 18 | 304 |
| 10 | E.Cheever Jr | 5 | 15 | 10 | 26 | 30 | 11 | 24 | 16 | 14 | 28 | 8 | 19 | 20 | 30 | 24 | 280 |
| 11 | J.Ward | 32 | 12 | 20 | 11 | 22 | 50 | 10 | 24 | 18 | 19 | 5 | 14 | 17 | 9 | 5 | 268 |
| 12 | L.Redon | 15 | 16 | 35 | 15 | 8 | 15 | 26 | 15 | 8 | 14 | 19 | 10 | 8 | 5 | 20 | 229 |
| 13 | B.Boat | 14 | 24 | 12 | 24 | 12 | 26 | 16 | 8 | 22 | 16 | 16 | 11 | 7 | 11 | 6 | 225 |
| 14 | T.Scheckter | 28 | 6 | 6 | 9 | 6 | 15 | 14 | 32 | 17 | 17 | 52 | 8 | - | - | - | 210 |
| 15 | R.Hearn | - | - | 16 | 16 | 28 | 22 | 18 | 26 | 20 | 32 | 20 | 6 | - | - | - | 204 |
| 16 | G.Mack | 17 | 10 | 14 | 12 | 13 | 9 | 17 | 10 | 12 | 15 | 10 | 13 | 14 | 16 | 2 | 184 |
| 17 | R.Buhl | 18 | 17 | - | - | 14 | 10 | 7 | 17 | 9 | 9 | 6 | 20 | 28 | 10 | 12 | 177 |
| 18 | S.Fisher | - | - | - | 32 | 6 | - | - | 14 | 16 | 8 | 24 | 24 | 10 | 8 | 19 | 161 |
| 19 | R.Boesel | - | - | - | - | 9 | 17 | - | - | 19 | 30 | 15 | 17 | 24 | 19 | 8 | 158 |
| 20 | E.Salazar | 30 | 32 | 15 | - | - | - | - | - | - | 11 | 11 | 16 | 16 | 12 | 14 | 157 |
| 21 | R.McGehee | 16 | 9 | 13 | 17 | - | - | 13 | 22 | 17 | - | - | - | 18 | - | 17 | 142 |
| 22 | B.Rice | - | - | - | - | - | - | - | - | - | - | 40 | 18 | 32 | 22 | 28 | 140 |
| 23 | G.Ray | - | - | - | - | 1 | 18 | 12 | 18 | 11 | 10 | 13 | 5 | 11 | 13 | 16 | 128 |
| 24 | T.Renna | - | - | - | - | - | - | - | - | - | 20 | 32 | 26 | 6 | 15 | 22 | 121 |
| 25 | V.Meira | - | - | - | - | - | - | - | - | - | - | - | 15 | 22 | 24 | 35 | 96 |
| 26 | J.Lazier | 12 | 28 | 40 | 10 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 27 | S.Hattori | - | 5 | 4 | 20 | 10 | 28 | 11 | - | - | - | - | - | - | - | - | 78 |
| 28 | R.Threadway | 6 | 22 | 8 | 14 | 1 | 7 | - | - | 7 | - | - | - | - | - | 11 | 76 |
| 29 | M.Dismore | - | - | - | - | 1 | - | 19 | 19 | 10 | 12 | 12 | - | - | - | - | 73 |
| 30 | A.Lazzaro | 22 | 13 | - | 22 | - | - | 8 | - | - | - | - | - | 5 | - | - | 70 |
| 31 | J.Herb | 4 | 19 | 11 | 8 | - | 8 | 9 | 11 | - | - | - | - | - | - | - | 70 |
| 32 | H.Noda | 7 | 20 | 5 | - | - | - | - | - | - | - | - | - | 13 | 6 | 3 | 54 |
| 33 | J.De Vries | 13 | 8 | 7 | 6 | - | 19 | - | - | - | - | - | - | - | - | - | 53 |
| 34 | P.Tracy | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | 40 |
| 35 | W.Langhorne | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 17 | 7 | 36 |
| 36 | D.Wheldon | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 15 | 35 |
| 37 | A.Luyendyck | - | - | - | - | 16 | - | - | - | - | - | 14 | - | - | - | - | 30 |
| 38 | M.Andretti | - | - | - | - | 26 | - | - | - | - | - | - | - | - | - | - | 26 |
| 39 | R.Gordon | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | 24 |
| 40 | J.Vasser | - | - | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - | 23 |
| 41 | T.Carlson | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 42 | K.Bräck | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | 19 |
| 43 | M.Papis | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 9 | 16 |
| 44 | D.Franchitti | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 11 |
| 45 | B.Roe | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 46 | M.Gidley | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 47 | S.Harrington | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 9 |
| 48 | C.Kruseman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 49 | J.Schroeder | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 50 | T.Kanaan | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 51 | B.Junquiera | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Rookies
| # | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 | L.Redon | 15 | 16 | 35 | 15 | 8 | 15 | 26 | 15 | 8 | 14 | 19 | 10 | 8 | 5 | 20 | 229 |
| 2 | T.Scheckter | 28 | 6 | 6 | 9 | 6 | 15 | 14 | 32 | 17 | 17 | 52 | 8 | - | - | - | 210 |
| 3 | G.Mack | 17 | 10 | 14 | 12 | 13 | 9 | 17 | 10 | 12 | 15 | 10 | 13 | 14 | 16 | 2 | 184 |
| 4 | B.Rice | - | - | - | - | - | - | - | - | - | - | 40 | 18 | 32 | 22 | 28 | 140 |
| 5 | T.Renna | - | - | - | - | - | - | - | - | - | 20 | 32 | 26 | 6 | 15 | 22 | 121 |
| 6 | V.Meira | - | - | - | - | - | - | - | - | - | - | - | 15 | 22 | 24 | 35 | 96 |
| 7 | R.Threadway | 6 | 22 | 8 | 14 | 1 | 7 | - | - | 7 | - | - | - | - | - | 11 | 76 |
| 8 | A.Lazzaro | 22 | 13 | - | 22 | - | - | 8 | - | - | - | - | - | 5 | - | - | 70 |
| 9 | H.Noda | 7 | 20 | 5 | - | - | - | - | - | - | - | - | - | 13 | 6 | 3 | 54 |
| 10 | J.De Vries | 13 | 8 | 7 | 6 | - | 19 | - | - | - | - | - | - | - | - | - | 53 |
| 11 | W.Langhorne | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 17 | 7 | 36 |


