Calendrier 2009
| # | Date | Course | Circuit | Type |
| 1 | 5 Avril | St Petersburg | St Petersburg | urbain |
| 2 | 19 Avril | GP de Long Beach | Long Beach | urbain |
| 3 | 26 Avril | Kansas | Kansas | oval |
| 4 | 24 Mai | Indianapolis 500 | Indianapolis | oval |
| 5 | 31 Mai | Milwaukee | Milwaukee | oval |
| 6 | 6 Juin | Fort Worth | Fort Worth | oval |
| 7 | 21 Juin | Newton | Newton | oval |
| 8 | 27 Juin | Richmond | Richmond | oval |
| 9 | 5 Juillet | Watkins-Glen | Watkins Glen | routier |
| 10 | 12 Juillet | Toronto | Toronto | urbain |
| 11 | 26 Juillet | Edmonton | Edmonton | routier |
| 12 | 1 Août | Sparta | Sparta | oval |
| 13 | 9 Août | Mid-Ohio | Mid-Ohio | routier |
| 14 | 23 Août | Sears Point | Sears Point | routier |
| 15 | 29 Août | Joliet | Joliet | oval |
| 16 | 19 Septembre | Motegi | Motegi | oval |
| 17 | 10 Octobre | Homestead-Miami | Homestead-Miami | oval |
St Petersburg
Toronto
Motegi