Classements 2009
| # | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1. | N.Hülkenberg | - | - | 4 | 4 | 6 | 3 | 7 | 2 | 13 | 7 | 11 | - | 11 | 7 | 8 | - | 3 | 4 | 10 | - | 100 |
| 2. | V.Petrov | 8 | - | 8 | 2 | 11 | 4 | - | - | 5 | 3 | - | - | 10 | 4 | - | 1 | 10 | 2 | 7 | - | 75 |
| 3. | L.Di Grassi | - | - | 5 | 3 | 1 | 7 | 8 | - | 2 | - | 10 | 4 | - | - | 6 | - | 6 | 5 | 6 | - | 63 |
| 4. | R.Grosjean | 13 | 5 | 13 | - | - | - | 6 | 3 | - | 2 | - | 3 | - | - | - | - | - | - | - | - | 45 |
| 5. | L.Filippi | 5 | - | - | - | 8 | - | - | - | - | - | 3 | 6 | 2 | - | - | - | - | - | 9 | 7 | 40 |
| 6. | P.Maldonado | 4 | 1 | 1 | 6 | 3 | 2 | 2 | 7 | - | - | 5 | - | - | - | 5 | - | - | - | - | - | 36 |
| 7. | G.Van der Garde | 2 | 3 | - | - | - | - | - | - | - | - | 2 | 6 | - | - | 3 | 6 | 10 | 1 | - | 1 | 34 |
| 8. | A.Parente | - | - | - | - | - | - | - | - | 3 | 5 | - | 1 | 5 | - | 13 | - | - | - | - | 3 | 30 |
| 9. | J.D'Ambrosio | 6 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - | 3 | - | - | 5 | 3 | - | - | 29 |
| 10. | J.Villa | - | - | - | - | 2 | 5 | - | - | 4 | 1 | 6 | 2 | - | - | - | - | 2 | - | - | 5 | 27 |
| 11. | R.Rodriguez | - | - | - | - | - | - | - | - | 8 | - | - | - | 4 | - | 4 | 5 | - | - | 4 | - | 25 |
| 12. | S.Pérez | - | - | - | - | - | - | 5 | 1 | 1 | - | - | - | 6 | 5 | - | 4 | - | - | - | - | 22 |
| 13. | A.Zuber | - | - | 6 | 2 | - | - | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | 1 | - | 21 |
| 14. | E.Mortara | 3 | 7 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | 5 | - | - | - | 19 |
| 15. | A.Valerio | - | - | - | - | 5 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 16. | K.Kobayashi | 1 | 2 | - | - | - | - | - | - | - | 4 | - | - | 1 | - | 2 | - | - | - | 3 | - | 13 |
| 17. | D.Valsecchi | - | - | - | - | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | 12 |
| 18. | K.Chandhok | - | - | 2 | - | - | - | 3 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | 10 |
| 19. | D.Nunes | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - | - | - | 2 | 8 |
| 20. | L.Razia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | 7 |
| 21. | D.Clos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 22. | D.Rigon | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | 3 |
| # | Equipe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1. | ART Grand Prix | 4 | 1 | 5 | 10 | 9 | 5 | 9 | 9 | 13 | 7 | 16 | - | 11 | 7 | 13 | - | 3 | 4 | 10 | - | 136 |
| 2. | Addax | 21 | 5 | 21 | 2 | 11 | 4 | 6 | 3 | 5 | 5 | - | 3 | 10 | 4 | - | 1 | 10 | 2 | 9 | - | 122 |
| 3. | Racing Engineering | - | - | 5 | 3 | 1 | 7 | 8 | - | 2 | - | 10 | 4 | - | - | 6 | - | 6 | 5 | 6 | 4 | 67 |
| 4. | Super Nova Racing | 5 | - | - | - | 10 | 5 | - | - | 4 | 1 | 9 | 8 | 2 | - | - | - | 2 | - | 9 | 12 | 67 |
| 5. | iSport International | 2 | 3 | - | - | - | - | - | - | - | - | 2 | 6 | - | 2 | 3 | 10 | 10 | 1 | - | 3 | 42 |
| 6. | DAMS | 7 | 6 | 3 | 5 | - | - | - | - | - | 4 | - | - | 1 | 3 | 2 | - | 5 | 3 | 3 | - | 42 |
| 7. | Piquet GP | - | - | - | - | 5 | 1 | 10 | - | 8 | - | - | - | 4 | - | 4 | 5 | - | - | 4 | - | 41 |
| 8. | Arden International | 3 | 7 | - | - | - | - | 5 | 1 | 1 | - | - | - | 9 | 5 | 1 | 4 | 5 | - | - | - | 41 |
| 9. | Ocean Racing Technology | - | - | 2 | - | - | - | 3 | 4 | 3 | 5 | - | 1 | 5 | 1 | 13 | - | - | - | - | 3 | 40 |
| 10. | FMS International | - | - | 6 | 2 | - | - | 1 | 5 | 6 | - | - | - | - | - | - | - | 1 | 6 | 1 | - | 28 |
| 11. | Durango | - | - | - | - | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 10 |
| 12. | Trident Racing | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | 3 |








