Classements 2004
| # | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1. | V.Liuzzi | 10 | 10 | 10 | - | 10 | 10 | 10 | 8 | 8 | 10 | 86 |
| 2. | E.Toccacelo | 8 | 8 | 8 | 10 | - | 8 | 8 | 6 | - | - | 56 |
| 3. | R.Doornbos | 6 | - | 3 | 8 | 4 | - | 5 | 2 | 10 | 6 | 44 |
| 4. | T.Enge | 4 | - | - | 2 | 8 | 6 | - | 5 | 5 | 8 | 38 |
| 5. | P.Friesacher | - | 5 | 4 | - | 6 | 4 | - | 10 | 4 | - | 33 |
| 6. | J.Lopez | - | 3 | 6 | 4 | - | 5 | 3 | 1 | 6 | - | 28 |
| 7. | E.Guerrieri | - | 4 | - | 5 | 3 | - | 6 | 4 | 2 | 4 | 28 |
| 8. | R.Giammaria | 5 | 6 | 5 | 3 | - | 3 | - | - | - | 5 | 27 |
| 9. | Y.Schroeder | 2 | - | - | 6 | 5 | - | - | - | - | - | 13 |
| 10. | T.Schmidt | - | - | - | - | 2 | 2 | 4 | - | 3 | - | 11 |
| 11. | J.Van Hooydonk | 3 | - | 2 | 1 | - | - | - | - | - | 2 | 8 |
| 12. | E.Viso | - | - | - | - | 1 | - | 2 | 3 | - | 1 | 7 |
| 13. | M.Lauda | - | 2 | - | - | - | - | - | - | - | 3 | 5 |
| 14. | A.Van der Merwe | 1 | - | - | - | - | 1 | - | - | - | - | 2 |
| 15. | M.Grassotto | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 16. | N.Verdonck | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 17. | J.Heylen | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 18. | R.Ribeiro | - | 1 | - | - | - | - | - | - | - | - | 1 |
| # | Equipe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1. | Arden International | 16 | 10 | 13 | 8 | 14 | 10 | 15 | 10 | 18 | 16 | 130 |
| 2. | BCN F3000 | 8 | 12 | 8 | 15 | 3 | 8 | 14 | 10 | 2 | 4 | 84 |
| 3. | Ma-con Engineering | 4 | - | - | 2 | 10 | 8 | 4 | 5 | 8 | 8 | 49 |
| 4. | CMS Performance | - | 5 | 6 | 4 | - | 5 | 3 | 1 | 6 | 3 | 33 |
| 5. | Coloni Motorsport | 3 | - | 2 | 1 | 6 | 4 | - | 10 | 4 | - | 30 |
| 6. | AEZ Racing | 5 | 6 | 5 | 3 | - | 3 | - | - | 1 | - | 23 |
| 7. | Durango | 2 | 1 | - | 6 | 6 | - | 2 | 3 | - | 1 | 21 |
| 8. | Super Nova Racing | 1 | 5 | 4 | - | - | 1 | - | - | - | 2 | 13 |
| 9. | Team Astromega | - | - | 1 | - | - | - | 1 | - | - | 5 | 7 |








