Classements 2009
| # | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1. | J.Button | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | - | 8 | 4 | 1 | 4 | 6 | 95 |
| 2. | S.Vettel | - | - | 10 | 8 | 5 | - | 6 | 10 | 8 | - | - | 6 | 1 | 5 | 10 | 5 | 10 | 84 |
| 3. | R.Barrichello | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 3 | - | 10 | 2 | 10 | 3 | 2 | 1 | 5 | 77 |
| 4. | M.Webber | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | - | - | - | - | 10 | 8 | 69.5 |
| 5. | L.Hamilton | - | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | - | - | 10 | 6 | 6 | - | 49 |
| 6. | K.Räikkönen | - | - | - | 3 | - | 6 | - | 1 | - | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 48 |
| 7. | N.Rosberg | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
| 8. | J.Trulli | 6 | 2.5 | - | 6 | - | - | 5 | 2 | - | 1 | - | - | - | - | 8 | - | 2 | 32.5 |
| 9. | F.Alonso | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
| 10. | T.Glock | 5 | 3 | 2 | 2 | - | - | 1 | - | - | 3 | - | - | - | 8 | - | - | - | 24 |
| 11. | F.Massa | - | - | - | - | 3 | 5 | 3 | 5 | 6 | - | - | - | - | - | - | - | - | 22 |
| 12. | H.Kovalainen | - | - | 4 | - | - | - | - | - | 1 | 4 | 5 | 3 | 3 | 2 | - | - | - | 22 |
| 13. | N.Heidfeld | - | 4 | - | - | 2 | - | - | - | - | - | - | 4 | 2 | - | 3 | - | 4 | 19 |
| 14. | R.Kubica | - | - | - | - | - | - | 2 | - | - | - | 1 | 5 | - | 1 | - | 8 | - | 17 |
| 15. | G.Fisichella | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
| 16. | S.Buemi | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 6 |
| 17. | A.Sutil | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
| 18. | K.Kobayashi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 19. | S.Bourdais | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| # | Equipe | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1. | Brawn-Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 5 | 11 | 172 |
| 2. | Red Bull-Renault | - | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | - | 6 | 1 | 5 | 10 | 15 | 18 | 153.5 |
| 3. | McLaren-Mercedes | - | 1 | 7 | 5 | - | - | - | - | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 6 | - | 71 |
| 4. | Ferrari | - | - | - | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 70 |
| 5. | Toyota | 11 | 5.5 | 2 | 8 | - | - | 6 | 2 | - | 4 | - | - | - | 8 | 8 | - | 5 | 59.5 |
| 6. | BMW Sauber | - | 4 | - | - | 2 | - | 2 | - | - | - | 1 | 9 | 2 | 1 | 3 | 8 | 4 | 36 |
| 7. | Williams-Toyota | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
| 8. | Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
| 9. | Force India-Mercedes | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | 13 |
| 10. | Toro Rosso-Ferrari | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 8 |
















