Mon AutoVelo
Palmarès
| Saison | Pilote champion | Pilote vice-champion | Rookie of the Year |
| 2007 | Sébastien BOURDAIS | Justin WILSON | Robert DOORNBOS |
| 2006 | Sébastien BOURDAIS | Justin WILSON | Will POWER |
| 2005 | Sébastien BOURDAIS | Oriol SERVIA | Timo GLOCK |
| 2004 | Sébastien BOURDAIS | Bruno JUNQUIERA | AJ ALLMENDINGER |
| 2003 | Paul TRACY | Bruno JUNQUIERA | Sébastien BOURDAIS |
| 2002 | Christiano DA MATTA | Bruno JUNQUIERA | Mario DOMINGUEZ |
| 2001 | Gil DE FERRAN | Kenny BRäCK | Scott DIXON |
| 2000 | Gil DE FERRAN | Adrian FERNANDEZ | Kenny BRäCK |
| 1999 | Juan-Pablo MONTOYA | Dario FRANCHITTI | Juan-Pablo MONTOYA |
| 1998 | Alex ZANARDI | Jimmy VASSER | Tony KANAAN |
| 1997 | Alex ZANARDI | Gil DE FERRAN | Patrick CARPENTIER |
| 1996 | Jimmy VASSER | Michael ANDRETTI | Alex ZANARDI |
| 1995 | Jacques VILLENEUVE | Al UNSER JR | Gil DE FERRAN |
| 1994 | Al UNSER JR | Emerson FITTIPALDI | Jacques VILLENEUVE |
| 1993 | Nigel MANSELL | Emerson FITTIPALDI | Nigel MANSELL |


Sébastien BOURDAIS
Justin WILSON
Robert DOORNBOS
Will POWER
Oriol SERVIA
Timo GLOCK
Bruno JUNQUIERA
AJ ALLMENDINGER
Paul TRACY
Mario DOMINGUEZ
Kenny BRäCK
Scott DIXON
Juan-Pablo MONTOYA
Alex ZANARDI